<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ipsa scientia potestas est</title>
	<atom:link href="http://el8.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://el8.org</link>
	<description>Knowledge itself is power.  The life and family of Evan Brewer, a.k.a. dmess0r</description>
	<pubDate>Fri, 21 Nov 2008 18:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Doughnut burgers by dmess0r</title>
		<link>http://el8.org/2008/10/04/doughnut-burgers/#comment-170</link>
		<dc:creator>dmess0r</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://el8.org/?p=332#comment-170</guid>
		<description>Yes it is indeed real.  There is a burger chain called Badaboomz, http://www.badaboomz.net.  They have as an official menu item the "Badaboomz Burger"
http://www.badaboomz.net/Menu.html
Topped with bacon and cheese on a glazed doughnut. $8.</description>
		<content:encoded><![CDATA[<p>Yes it is indeed real.  There is a burger chain called Badaboomz, <a href="http://www.badaboomz.net" rel="nofollow">http://www.badaboomz.net</a>.  They have as an official menu item the &#8220;Badaboomz Burger&#8221;<br />
<a href="http://www.badaboomz.net/Menu.html" rel="nofollow">http://www.badaboomz.net/Menu.html</a><br />
Topped with bacon and cheese on a glazed doughnut. $8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doughnut burgers by kai</title>
		<link>http://el8.org/2008/10/04/doughnut-burgers/#comment-169</link>
		<dc:creator>kai</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://el8.org/?p=332#comment-169</guid>
		<description>is this real? where is this</description>
		<content:encoded><![CDATA[<p>is this real? where is this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More global warming bits by dmess0r</title>
		<link>http://el8.org/2008/10/26/more-global-warming-bits/#comment-164</link>
		<dc:creator>dmess0r</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://el8.org/?p=342#comment-164</guid>
		<description>Shawn, while your comment is from the heart, I urge you to review the scientific data from the Vostok core samples regarding historic (and paleohistoric) CO2 levels.  You will find that this planet is at the diameteic opposite of a 'cold phase'.  We've been riding a warming trend for approximately the last 20,000 years.</description>
		<content:encoded><![CDATA[<p>Shawn, while your comment is from the heart, I urge you to review the scientific data from the Vostok core samples regarding historic (and paleohistoric) CO2 levels.  You will find that this planet is at the diameteic opposite of a &#8216;cold phase&#8217;.  We&#8217;ve been riding a warming trend for approximately the last 20,000 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More global warming bits by Shawn</title>
		<link>http://el8.org/2008/10/26/more-global-warming-bits/#comment-163</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 26 Oct 2008 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://el8.org/?p=342#comment-163</guid>
		<description>Its funny how some scientist use today as the start day of temperature change, we are at one of the coldest points in mans history, of course everything seems warmer from this stand point.

How do we  as a race change  anything global as long as  human  populations continue to breed at unprecedented rates, 6 billion plus humans eating, drinking, polluting , craving newer  technology with a complete lack of any responsibility for what they are doing.

The human race evolved because of curiosity and the quest of a better life ,  this type of thinking is ingrained in our DNA over millions of years, we as a race despise each other and believe we are superior to everything else on this plant, this is a cocktail for enviable disaster .

The earth will continue as it has for over 4 billion years and although we humans I believe play a small role in global problems we are not the only culprit, orbital shift, tectonic plate movement and the earth own internal cooling are major factors to any global climate shift and we are no where near intelligent enough too alter what is happening.

Humans are a greedy arrogant  race which consumes everything in its path, and a race which believes they hold ownership too this planet and everything on it and for that reason alone we are doomed.</description>
		<content:encoded><![CDATA[<p>Its funny how some scientist use today as the start day of temperature change, we are at one of the coldest points in mans history, of course everything seems warmer from this stand point.</p>
<p>How do we  as a race change  anything global as long as  human  populations continue to breed at unprecedented rates, 6 billion plus humans eating, drinking, polluting , craving newer  technology with a complete lack of any responsibility for what they are doing.</p>
<p>The human race evolved because of curiosity and the quest of a better life ,  this type of thinking is ingrained in our DNA over millions of years, we as a race despise each other and believe we are superior to everything else on this plant, this is a cocktail for enviable disaster .</p>
<p>The earth will continue as it has for over 4 billion years and although we humans I believe play a small role in global problems we are not the only culprit, orbital shift, tectonic plate movement and the earth own internal cooling are major factors to any global climate shift and we are no where near intelligent enough too alter what is happening.</p>
<p>Humans are a greedy arrogant  race which consumes everything in its path, and a race which believes they hold ownership too this planet and everything on it and for that reason alone we are doomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whatever happened to global cooling? by bob</title>
		<link>http://el8.org/2008/05/29/whatever-happened-to-global-cooling/#comment-160</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://el8.org/?p=304#comment-160</guid>
		<description>Hey john,
  You're hella wrong.</description>
		<content:encoded><![CDATA[<p>Hey john,<br />
  You&#8217;re hella wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by dmess0r</title>
		<link>http://el8.org/about/#comment-146</link>
		<dc:creator>dmess0r</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:53:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-146</guid>
		<description>Hi Castor Troy,

I am getting closer on the raw data portion.  Ultimately the commands which perform reads/writes produce very similar results.  The only difference that I've seen so far between the card-data output from a ISO read versus a raw-data read is in a track length byte preceding the track-data.  Once I nail the raw-data tools, I'll produce another package including both iso and raw tools.  I am not sure if the MSR206 command codes allow flux reversal control.  One might be able to craft a payload which induces a custom flux reversal sequence.  I'll have to think about that one.</description>
		<content:encoded><![CDATA[<p>Hi Castor Troy,</p>
<p>I am getting closer on the raw data portion.  Ultimately the commands which perform reads/writes produce very similar results.  The only difference that I&#8217;ve seen so far between the card-data output from a ISO read versus a raw-data read is in a track length byte preceding the track-data.  Once I nail the raw-data tools, I&#8217;ll produce another package including both iso and raw tools.  I am not sure if the MSR206 command codes allow flux reversal control.  One might be able to craft a payload which induces a custom flux reversal sequence.  I&#8217;ll have to think about that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by castor troy</title>
		<link>http://el8.org/about/#comment-145</link>
		<dc:creator>castor troy</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-145</guid>
		<description>hi

did you ever figure out how to write raw data with the msr206? to write NOT iso format, only binary output (just to make the head to flux reversals the way you want, not iso)

thanks, 

flush@eyh.ca</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>did you ever figure out how to write raw data with the msr206? to write NOT iso format, only binary output (just to make the head to flux reversals the way you want, not iso)</p>
<p>thanks, </p>
<p><a href="mailto:flush@eyh.ca">flush@eyh.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More magstripe work, new tool dmsr206.pl by Ipsa scientia potestas est &#187; Blog Archive &#187; More magstripe work, primitive tools.</title>
		<link>http://el8.org/2007/09/27/more-magstripe-work-new-tool-dmsr206pl/#comment-142</link>
		<dc:creator>Ipsa scientia potestas est &#187; Blog Archive &#187; More magstripe work, primitive tools.</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://el8.org/2007/09/27/more-magstripe-work-new-tool-dmsr206pl/#comment-142</guid>
		<description>[...] more on the magstripe project with my MSR206.  Instead of going hog-wild and finishing/polishing dmsr206.pl reference tool like in a previous post, I decided to just make a few scripts with rudimentary functionality.  With this dmsr-2.1.tar.bz2 [...]</description>
		<content:encoded><![CDATA[<p>[...] more on the magstripe project with my MSR206.  Instead of going hog-wild and finishing/polishing dmsr206.pl reference tool like in a previous post, I decided to just make a few scripts with rudimentary functionality.  With this dmsr-2.1.tar.bz2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by dmess0r</title>
		<link>http://el8.org/about/#comment-141</link>
		<dc:creator>dmess0r</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:02:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-141</guid>
		<description>Hi Chinaman.  I don't quite follow your question.  Everything on this site either came from my brain or has credit given where credit is due.  Make a bit more sense?</description>
		<content:encoded><![CDATA[<p>Hi Chinaman.  I don&#8217;t quite follow your question.  Everything on this site either came from my brain or has credit given where credit is due.  Make a bit more sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by chinaman</title>
		<link>http://el8.org/about/#comment-140</link>
		<dc:creator>chinaman</dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:51:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-140</guid>
		<description>Hi 
Where did you get words for this paper? From your head???</description>
		<content:encoded><![CDATA[<p>Hi<br />
Where did you get words for this paper? From your head???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
